Loading  ... 
  
  
  

Pasargad financial group

Latest currency and stock price of Pasargad Bank

Last Update : 2012-05-17
Currency Buy Sell
USD ; 12,24512,310
EUR ; 15,60315,683
GBP ; 19,47319,568
CHF ; 12,98313,063
AED ; 3,3373,388
JPY100 ; 15,25915,344
CNY ; 1,9201,965
KRW1000 ; 10,51110,581
; 1,7061,741
; 6,7006,760
; 31,78231,932
; 3,3633,398
; 386401
; 237245
Pasargad Bank's last traded stock price: '1623' Rials

Bank Pasargad plc Audited Balance Sheet As at March 19th,2008

Bank Pasargad plc
Audited Balance Sheet
As at March 19th, 2008
Assets March 19th, 2008
Million Rials
March 19th, 2008
USD
Restated
March 19th 2007
Million Rials
Restated
March 19th 2007
USD
Notes
Cash 238,968.00 26,682,447.52 121,544.00 13,149,843.12 4
Due from Central Bank 7,722,966.00 862,323,135.33 2,682,920.00 290,265,065.45 5
Inter-bank Accounts 3,242,514.00 362,049,352.39 2,815,210.00 304,577,518.12 6
Credit Facilities Granted 37,936,719.00 4,235,899,843.84 11,274,878.00 1,219,828,843.45 7
Participation Certificates 49,875.00 5,568,892.36 933,406.00 100,985,177.97 8
Investments 2,270,198.00 253,483,474.77 1,580,856.00 171,032,781.56 9
Fixed Assets 1,974,194.00 220,432,559.18 925,282.00 100,106,242.56 10
Other Assets 3,529,586.00 394,102,947.74 1,740,391.00 188,292,870.28 11
Total Assets 56,965,020.00 6,360,542,652.97 22,074,487.00 2,388,238,342.53
 
Guarantees Issued 5,421,893.00 605,392,251.00 1,325,377.00 143,392,513.25 32
Commitments for L/Cs 3,967,455.00 442,549,358.62 1,553,125.00 168,032,565.18 32
Other Commitments 4,046,490.00 451,818,892.36 486,496.00 52,633,993.29 32
Total 13,435,838.00 1,500,205,225.55 3,364,998.00 364,059,071.73
 
Liabilities
 

 

 

 

 
Call Deposits 4,349,395.00 485,640,352.84 1,517,653.00 164,194,850.16 12
Savings Deposits 167,845.00 18,741,067.44 40,741.00 4,407,768.04 13
Term Deposits 43,028,466.00 4,804,428,986.15 14,820,114.00 1,603,387,861.08 14
Other Deposits 1,352,259.00 150,989,169.27 337,266.00 36,488,802.34 15
Provisions for Corporate Tax 76,774.00 8,572,353.73 58,700.00 6,350,751.92 16
Other Liabilities and Accruals 893,790.00 99,797,900.85 962,117.00 104,091,420.53 17
Total Liabilities 49,868,529.00 5,568,169,830.28 17,736,591.00 1,918,921,454.07
 
Shareholders´ Equity
 

 

 

 

 
Share Capital- Fully Paid 5,250,000.00 586,199,196.07 3,500,000.00 378,664,935.63 18
Statutory Reserve 388,326.00 43,359,312.19 144,427.00 15,625,554.47 19
Discretionary Reserve 129,442.00 14,453,104.06 48,142.00 5,208,482.09 20
Retained Earnings 1,328,723.00 148,361,210.36 645,327.00 69,817,916.26
 
Total Shareholders´ Equity 7,096,491.00 792,372,822.68 4,337,896.00 469,316,888.46
 
Total Liabilities and Equity 56,965,020.00 6,360,542,652.97 22,074,487.00 2,388,238,342.53
 
Guarantees Issued 5,421,893.00 605,392,251.00 1,325,377.00 143,392,513.25 32
Commitments for L/C´S 3,967,455.00 442,994,082.18 1,553,125.00 168,032,565.18 32
Other Commitments 4,046,490.00 451,818,892.36 486,496.00 52,633,993.29 32
Total 13,435,838.00 1,500,205,225.55 3,364,998.00 364,059,071.73
 

Also see notes : 1 - 2 - 3 - 35